<?xml version="1.0" encoding="UTF-8"?>
<!-- Este mapa del sitio lo generó All in One SEO vv4.9.5.1 dinámicamente el 3 abril, 2026 a las 11:34 pm - el plugin SEO original para WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.geama.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GEAMA</title>
		<link><![CDATA[https://www.geama.org]]></link>
		<description><![CDATA[GEAMA]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 09:07:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.geama.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.geama.org/4th-group-meeting-of-the-myflood-project/]]></guid>
			<link><![CDATA[https://www.geama.org/4th-group-meeting-of-the-myflood-project/]]></link>
			<title>4th group meeting of the MyFlood project</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/publications/]]></guid>
			<link><![CDATA[https://www.geama.org/publications/]]></link>
			<title>Journals</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 11:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/drain-seminar-in-sevilla/]]></guid>
			<link><![CDATA[https://www.geama.org/drain-seminar-in-sevilla/]]></link>
			<title>DRAIN Seminar in Sevilla</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 12:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/iber-swmm-workshop/]]></guid>
			<link><![CDATA[https://www.geama.org/iber-swmm-workshop/]]></link>
			<title>Iber-SWMM workshop</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 12:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/hydrology-and-applied-geology/]]></guid>
			<link><![CDATA[https://www.geama.org/hydrology-and-applied-geology/]]></link>
			<title>Hydrology and Applied Geology</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 11:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/iberian-groundwater-congress-2024/]]></guid>
			<link><![CDATA[https://www.geama.org/iberian-groundwater-congress-2024/]]></link>
			<title>Iberian Groundwater Congress 2024</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 09:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/university-day/]]></guid>
			<link><![CDATA[https://www.geama.org/university-day/]]></link>
			<title>University Day</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 11:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/staff/]]></guid>
			<link><![CDATA[https://www.geama.org/staff/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 11:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/kick-off-meeting-refloresta-project/]]></guid>
			<link><![CDATA[https://www.geama.org/kick-off-meeting-refloresta-project/]]></link>
			<title>Kick off meeting &#8211; REFLORESTA project</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 12:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/new-phd-defence/]]></guid>
			<link><![CDATA[https://www.geama.org/new-phd-defence/]]></link>
			<title>New PhD defence</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 12:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/]]></guid>
			<link><![CDATA[https://www.geama.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 02 Jun 2021 12:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/new-phd-defence-2/]]></guid>
			<link><![CDATA[https://www.geama.org/new-phd-defence-2/]]></link>
			<title>New PhD defence</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 12:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/seminars/]]></guid>
			<link><![CDATA[https://www.geama.org/seminars/]]></link>
			<title>Seminars</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 09:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/portfolio/early-warning-against-pluvial-flooding-in-urban-areas-saturno/]]></guid>
			<link><![CDATA[https://www.geama.org/portfolio/early-warning-against-pluvial-flooding-in-urban-areas-saturno/]]></link>
			<title>Early warning against pluvial flooding in urban areas (SATURNO)</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 16:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/portfolio/ai4flood/]]></guid>
			<link><![CDATA[https://www.geama.org/portfolio/ai4flood/]]></link>
			<title>Enhancing Physically-based Flood Forecasting with Artificial Intelligence (AI4FLOOD)</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 16:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/rd-projects/]]></guid>
			<link><![CDATA[https://www.geama.org/rd-projects/]]></link>
			<title>R+D Projects</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 09:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/transfer-of-technology/]]></guid>
			<link><![CDATA[https://www.geama.org/transfer-of-technology/]]></link>
			<title>Transfer of Technology</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 13:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/the-interjia-seminar-october-2024/]]></guid>
			<link><![CDATA[https://www.geama.org/the-interjia-seminar-october-2024/]]></link>
			<title>The InterJIA Seminar. October 2024</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 11:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/interreg-poctep-refloresta-project/]]></guid>
			<link><![CDATA[https://www.geama.org/interreg-poctep-refloresta-project/]]></link>
			<title>Interreg POCTEP REFLORESTA Project</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 10:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/8677-2/]]></guid>
			<link><![CDATA[https://www.geama.org/8677-2/]]></link>
			<title>Hydraulic Engineering</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 09:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/portfolio/hidarasan-serminar-series/]]></guid>
			<link><![CDATA[https://www.geama.org/portfolio/hidarasan-serminar-series/]]></link>
			<title>HidraSán Serminar series</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 16:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/third-prize-of-the-h2o-sustainability-summit-2024/]]></guid>
			<link><![CDATA[https://www.geama.org/third-prize-of-the-h2o-sustainability-summit-2024/]]></link>
			<title>Third prize of the H2O Sustainability SUMMIT 2024</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 11:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/finalist-of-the-paul-harremoes-award-at-the-international-conference-on-urban-drainage/]]></guid>
			<link><![CDATA[https://www.geama.org/finalist-of-the-paul-harremoes-award-at-the-international-conference-on-urban-drainage/]]></link>
			<title>Finalist of the Paul Harremoës Award at the International Conference on Urban Drainage</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 11:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/artificial-intelligence-for-predict-floods/]]></guid>
			<link><![CDATA[https://www.geama.org/artificial-intelligence-for-predict-floods/]]></link>
			<title>Artificial Intelligence for Predict Floods</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 11:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/tell-me-about-your-research/]]></guid>
			<link><![CDATA[https://www.geama.org/tell-me-about-your-research/]]></link>
			<title>Tell me about your research!</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 10:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/the-rdi-area-of-canal-de-isabel-ii-visited-citeec-facilities/]]></guid>
			<link><![CDATA[https://www.geama.org/the-rdi-area-of-canal-de-isabel-ii-visited-citeec-facilities/]]></link>
			<title>The R&amp;D&amp;I area of Canal de Isabel II visited CITEEC facilities</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 12:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/geama-outreach-activities/]]></guid>
			<link><![CDATA[https://www.geama.org/geama-outreach-activities/]]></link>
			<title>GEAMA outreach activities</title>
			<pubDate><![CDATA[Thu, 22 May 2025 20:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/3rd-group-meeting-of-the-myflood-project/]]></guid>
			<link><![CDATA[https://www.geama.org/3rd-group-meeting-of-the-myflood-project/]]></link>
			<title>3rd group meeting of the MyFlood project</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 09:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/books/]]></guid>
			<link><![CDATA[https://www.geama.org/books/]]></link>
			<title>Books</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 13:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/saturno-gains-media-attention/]]></guid>
			<link><![CDATA[https://www.geama.org/saturno-gains-media-attention/]]></link>
			<title>SATURNO gains media attention</title>
			<pubDate><![CDATA[Thu, 07 Dec 2023 09:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/kickoff-of-hidrasan-seminars/]]></guid>
			<link><![CDATA[https://www.geama.org/kickoff-of-hidrasan-seminars/]]></link>
			<title>Kickoff of Hidrasán Seminars</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 08:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/portfolio/flood-risk-seminar-series/]]></guid>
			<link><![CDATA[https://www.geama.org/portfolio/flood-risk-seminar-series/]]></link>
			<title>FLOOD RISK Seminar series</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 07:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/citeec-celebrates-its-25th-anniversary/]]></guid>
			<link><![CDATA[https://www.geama.org/citeec-celebrates-its-25th-anniversary/]]></link>
			<title>CITEEC celebrates its 25th anniversary</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 09:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/portfolio/thesis-gonzalo-garcia-alen/]]></guid>
			<link><![CDATA[https://www.geama.org/portfolio/thesis-gonzalo-garcia-alen/]]></link>
			<title>thesis gonzalo garcia alen</title>
			<pubDate><![CDATA[Sun, 07 Jul 2024 07:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/kms-auto-win-11/]]></guid>
			<link><![CDATA[https://www.geama.org/kms-auto-win-11/]]></link>
			<title>kms auto win 11 ✓ Activate Windows 11 &#038; Office Effortlessly 2025</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 16:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/attendance-to-the-13th-urban-drainage-modelling-conference/]]></guid>
			<link><![CDATA[https://www.geama.org/attendance-to-the-13th-urban-drainage-modelling-conference/]]></link>
			<title>Attendance to the 13th Urban Drainage Modelling Conference</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 13:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/jeronimo-puertas-new-vice-chancellor-for-research/]]></guid>
			<link><![CDATA[https://www.geama.org/jeronimo-puertas-new-vice-chancellor-for-research/]]></link>
			<title>Jerónimo Puertas new Vice Chancellor for Research</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 10:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/blog/]]></guid>
			<link><![CDATA[https://www.geama.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 20 Apr 2020 12:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/appearance-of-geama-researchers-on-the-tv-show-orbita-laika/]]></guid>
			<link><![CDATA[https://www.geama.org/appearance-of-geama-researchers-on-the-tv-show-orbita-laika/]]></link>
			<title>Appearance of GEAMA researchers on the TV show Órbita Laika</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 11:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/advances-in-flood-modelling-and-forecasting-congress/]]></guid>
			<link><![CDATA[https://www.geama.org/advances-in-flood-modelling-and-forecasting-congress/]]></link>
			<title>Advances in flood modelling and forecasting Conference</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 12:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/river-rest-project-interreg-atlantic-area-2021-2027/]]></guid>
			<link><![CDATA[https://www.geama.org/river-rest-project-interreg-atlantic-area-2021-2027/]]></link>
			<title>River-Rest Project (Interreg Atlantic Area 2021-2027)</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 00:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/nsfw-telegram-group/]]></guid>
			<link><![CDATA[https://www.geama.org/nsfw-telegram-group/]]></link>
			<title>nsfw telegram group ✓ Top 99+ Adult Channels List 2026 ➤ Join Now</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/portfolio/workshop-iber-2024/]]></guid>
			<link><![CDATA[https://www.geama.org/portfolio/workshop-iber-2024/]]></link>
			<title>Workshop Iber 2024</title>
			<pubDate><![CDATA[Fri, 15 Mar 2024 16:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/news-from-the-co-udlabs-project-2/]]></guid>
			<link><![CDATA[https://www.geama.org/news-from-the-co-udlabs-project-2/]]></link>
			<title>News from the Co-UDlabs project</title>
			<pubDate><![CDATA[Fri, 15 Mar 2024 15:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/martime-and-port-engineering/]]></guid>
			<link><![CDATA[https://www.geama.org/martime-and-port-engineering/]]></link>
			<title>Maritime and Port Engineering</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 11:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/environment-and-sanitary-engineering/]]></guid>
			<link><![CDATA[https://www.geama.org/environment-and-sanitary-engineering/]]></link>
			<title>Environment and Sanitary Engineering</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 11:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/portfolio/flood-risk/]]></guid>
			<link><![CDATA[https://www.geama.org/portfolio/flood-risk/]]></link>
			<title>Flood risk</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 13:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/portfolio/digital-rain-an-integrated-urban-drainage-model-drain/]]></guid>
			<link><![CDATA[https://www.geama.org/portfolio/digital-rain-an-integrated-urban-drainage-model-drain/]]></link>
			<title>Digital RAIN, an integrated urban drainage model (DRAIN)</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 13:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/phd-thesis/]]></guid>
			<link><![CDATA[https://www.geama.org/phd-thesis/]]></link>
			<title>PhD Thesis</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geama.org/presentation-of-ibergis/]]></guid>
			<link><![CDATA[https://www.geama.org/presentation-of-ibergis/]]></link>
			<title>Presentation of IberGis</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:05:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
